Register to vote - peformance dashboard
Service availability - 24 hours
Time | Response time | Uptime |
---|---|---|
3:00 am | 572ms | 100% |
2:00 am | 568ms | 100% |
1:00 am | 633ms | 100% |
12:00 am | 611ms | 100% |
11:00 pm | 559ms | 100% |
10:00 pm | 615ms | 100% |
9:00 pm | 612ms | 100% |
8:00 pm | 629ms | 100% |
7:00 pm | 581ms | 100% |
6:00 pm | 590ms | 100% |
5:00 pm | 589ms | 100% |
4:00 pm | 586ms | 100% |
3:00 pm | 566ms | 100% |
2:00 pm | 555ms | 100% |
1:00 pm | 556ms | 100% |
12:00 pm | 556ms | 100% |
11:00 am | 540ms | 100% |
10:00 am | 550ms | 100% |
9:00 am | 537ms | 100% |
8:00 am | 533ms | 100% |
7:00 am | 569ms | 100% |
6:00 am | 561ms | 100% |
5:00 am | 589ms | 100% |
4:00 am | 553ms | 100% |
Download the data
CSVAbout the data
Data source: Pingdom
Pingdom carries out response time and availability checks every sixty seconds.
Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.
Uptime measures the percentage of checks where the service was observed to be available within each interval.