Register to vote Performance dashboard

Live service usage

Register to vote applications submitted in a 5-minute period

115 applications in the last 5 minutes

Last 24 hours — applications per 5 minutes

Time Online applications
6:00pm 115
5:55pm 117
5:50pm 99
5:45pm 132
5:40pm 127
5:35pm 104

Applications breakdown

3 Sep 2025 28,549 total applications submitted on this day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
3 Sep 2025 24,185 4,364
2 Sep 2025 25,609 6,419
1 Sep 2025 25,840 7,789
31 Aug 2025 14,631 254
30 Aug 2025 14,709 318
29 Aug 2025 20,131 4,372

Applications online

Applications submitted online (instead of by paper forms)

1 to 31 Aug 2025 84%
Month Applications online
1 to 31 Aug 2025 84%
1 to 31 Jul 2025 90%
1 to 30 Jun 2025 93%
1 to 31 May 2025 93%
1 to 30 Apr 2025 94%
1 to 31 Mar 2025 92%

Applications by age group

Data is for all applications (online and paper)

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
3 Sep 2025 7,418 7,448 5,175 3,025 2,682 1,613 1,188
2 Sep 2025 8,296 8,417 5,659 3,452 2,971 1,844 1,389
1 Sep 2025 8,836 9,120 5,986 3,579 3,032 1,791 1,285
31 Aug 2025 3,985 4,527 2,802 1,516 1,153 545 357
30 Aug 2025 3,890 4,422 2,823 1,609 1,182 667 434
29 Aug 2025 6,073 6,769 4,413 2,535 2,266 1,351 1,093

Applications by type of elector

Data is for online applications

Date UK residents British citizens abroad Armed forces Crown servants and British
Council employees
3 Sep 2025 24,112 69 3 2
2 Sep 2025 25,529 69 9 2
1 Sep 2025 25,745 87 5 3
31 Aug 2025 14,579 45 6 1
30 Aug 2025 14,650 52 4 3
29 Aug 2025 20,071 60 0 0

Applications by nation

Data is for all applications (online and paper)

Date England Scotland Wales Northern Ireland
3 Sep 2025 25,465 2,045 830 209
2 Sep 2025 27,727 2,565 1,478 258
1 Sep 2025 29,526 2,618 1,252 233
31 Aug 2025 13,125 1,185 411 164
30 Aug 2025 13,256 1,182 450 139
29 Aug 2025 21,737 1,811 782 173

User satisfaction

Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')

Week beginning 25 Aug 2025 87%
Week beginning Satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
25 Aug 2025 87% 6 8 4 26 109
18 Aug 2025 86% 5 4 7 34 89
11 Aug 2025 86% 6 0 11 31 92
4 Aug 2025 87% 3 8 5 29 101
28 Jul 2025 87% 8 10 14 32 164
21 Jul 2025 89% 6 10 18 65 266

Service availability in last 30 days

3 Sep 2025 100%
Date Response time (in milliseconds) Availability
3 Sep 2025 638 100%
2 Sep 2025 632 100%
1 Sep 2025 635 100%
31 Aug 2025 664 100%
30 Aug 2025 659 100%
29 Aug 2025 650 100%

Service availability in last 24 hours

5:00pm 100%
Time Response time (in milliseconds) Availability
5:00pm 654 100%
4:00pm 656 100%
3:00pm 646 100%
2:00pm 680 100%
1:00pm 647 100%
12:00pm 651 100%

You can use this service to get on the electoral register or to update electoral details.

You must be on the electoral register (sometimes called the ‘electoral roll’) to vote in elections and referendums.

For the:

Ministry of Housing, Communities and Local Government

User:

Individuals

Service costs paid by:

Department budget