Register to vote Performance dashboard
Live service usage
Register to vote applications submitted in a 5-minute period
14
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
Time | Online applications |
---|---|
12:15am | 14 |
12:10am | 27 |
12:05am | 25 |
12:00am | 24 |
11:55pm | 23 |
11:50pm | 28 |
31 Mar 2025
18,346
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
31 Mar 2025 | 16,950 | 1,396 |
30 Mar 2025 | 8,948 | 2 |
29 Mar 2025 | 10,752 | 31 |
28 Mar 2025 | 14,052 | 1,514 |
27 Mar 2025 | 14,109 | 1,079 |
26 Mar 2025 | 15,145 | 1,042 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 28 Feb 2025
89%
Month | Applications online |
---|---|
1 to 28 Feb 2025 | 89% |
1 to 31 Jan 2025 | 87% |
1 to 31 Dec 2024 | 82% |
1 to 30 Nov 2024 | 79% |
1 to 31 Oct 2024 | 79% |
1 to 30 Sep 2024 | 83% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
31 Mar 2025 | 3,281 | 5,460 | 3,573 | 2,088 | 1,870 | 1,299 | 775 |
30 Mar 2025 | 1,804 | 3,197 | 1,723 | 881 | 768 | 374 | 203 |
29 Mar 2025 | 2,065 | 3,443 | 2,233 | 1,191 | 980 | 548 | 323 |
28 Mar 2025 | 3,049 | 4,324 | 3,049 | 1,747 | 1,637 | 1,028 | 732 |
27 Mar 2025 | 2,927 | 4,347 | 2,925 | 1,759 | 1,576 | 986 | 668 |
26 Mar 2025 | 2,966 | 4,904 | 3,261 | 1,836 | 1,587 | 1,032 | 600 |
Applications by type of elector
Data is for online applications
Date | UK residents | British citizens abroad | Armed forces | Crown servants and British Council employees |
---|---|---|---|---|
31 Mar 2025 | 16,889 | 47 | 12 | 2 |
30 Mar 2025 | 8,923 | 21 | 3 | 1 |
29 Mar 2025 | 10,709 | 41 | 1 | 1 |
28 Mar 2025 | 14,008 | 40 | 0 | 4 |
27 Mar 2025 | 14,078 | 25 | 3 | 3 |
26 Mar 2025 | 15,093 | 45 | 6 | 1 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales | Northern Ireland |
---|---|---|---|---|
31 Mar 2025 | 16,481 | 1,174 | 487 | 204 |
30 Mar 2025 | 7,967 | 606 | 270 | 107 |
29 Mar 2025 | 9,405 | 943 | 297 | 138 |
28 Mar 2025 | 13,930 | 1,053 | 382 | 201 |
27 Mar 2025 | 13,501 | 1,019 | 450 | 218 |
26 Mar 2025 | 14,367 | 1,144 | 446 | 230 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 24 Mar 2025
93%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
24 Mar 2025 | 93% | 8 | 2 | 11 | 40 | 275 |
17 Mar 2025 | 94% | 0 | 4 | 6 | 37 | 192 |
10 Mar 2025 | 91% | 3 | 4 | 9 | 40 | 185 |
3 Mar 2025 | 94% | 4 | 3 | 6 | 44 | 262 |
24 Feb 2025 | 94% | 3 | 2 | 5 | 21 | 167 |
17 Feb 2025 | 92% | 4 | 3 | 5 | 22 | 153 |
31 Mar 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
31 Mar 2025 | 622 | 100% |
30 Mar 2025 | 653 | 100% |
29 Mar 2025 | 635 | 100% |
28 Mar 2025 | 642 | 100% |
27 Mar 2025 | 643 | 100% |
26 Mar 2025 | 640 | 100% |
11:00pm
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
11:00pm | 603 | 100% |
10:00pm | 619 | 100% |
9:00pm | 619 | 100% |
8:00pm | 619 | 100% |
7:00pm | 590 | 100% |
6:00pm | 624 | 100% |
You can use this service to get on the electoral register or to update electoral details.
You must be on the electoral register (sometimes called the ‘electoral roll’) to vote in elections and referendums.