Register to vote Performance dashboard

Live service usage

Register to vote applications submitted in a 5-minute period

2 applications in the last 5 minutes

Last 24 hours — applications per 5 minutes

Time Online applications
4:00am 2
3:55am 1
3:50am 5
3:45am 5
3:40am 9
3:35am 2

Applications breakdown

12 Jul 2025 8,457 total applications submitted on this day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
12 Jul 2025 8,452 5
11 Jul 2025 11,892 1,806
10 Jul 2025 13,141 2,022
9 Jul 2025 14,588 1,590
8 Jul 2025 13,925 1,884
7 Jul 2025 13,857 1,331

Applications online

Applications submitted online (instead of by paper forms)

1 to 30 Jun 2025 93%
Month Applications online
1 to 30 Jun 2025 93%
1 to 31 May 2025 93%
1 to 30 Apr 2025 94%
1 to 31 Mar 2025 92%
1 to 28 Feb 2025 89%
1 to 31 Jan 2025 87%

Applications by age group

Data is for all applications (online and paper)

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
12 Jul 2025 1,699 2,544 1,714 942 794 451 313
11 Jul 2025 2,610 3,960 2,547 1,575 1,312 963 731
10 Jul 2025 2,971 4,319 2,902 1,763 1,453 1,067 688
9 Jul 2025 3,127 4,645 3,143 1,858 1,590 1,073 742
8 Jul 2025 2,973 4,641 3,124 1,761 1,523 1,034 753
7 Jul 2025 3,026 4,541 3,033 1,658 1,425 921 584

Applications by type of elector

Data is for online applications

Date UK residents British citizens abroad Armed forces Crown servants and British
Council employees
12 Jul 2025 8,413 32 6 1
11 Jul 2025 11,844 45 2 1
10 Jul 2025 13,088 51 1 2
9 Jul 2025 14,519 60 8 1
8 Jul 2025 13,872 47 3 3
7 Jul 2025 13,815 39 2 1

Applications by nation

Data is for all applications (online and paper)

Date England Scotland Wales Northern Ireland
12 Jul 2025 7,052 1,053 271 81
11 Jul 2025 10,869 2,082 658 89
10 Jul 2025 12,180 2,299 532 152
9 Jul 2025 13,093 2,173 736 176
8 Jul 2025 12,315 2,394 891 209
7 Jul 2025 12,574 1,711 733 170

User satisfaction

Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')

Week beginning 30 Jun 2025 93%
Week beginning Satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
30 Jun 2025 93% 1 2 8 37 164
23 Jun 2025 92% 2 3 6 37 158
16 Jun 2025 91% 3 2 10 28 141
9 Jun 2025 92% 2 4 2 33 146
2 Jun 2025 92% 5 2 6 15 137
26 May 2025 92% 4 3 4 20 134

Service availability in last 30 days

12 Jul 2025 100%
Date Response time (in milliseconds) Availability
12 Jul 2025 617 100%
11 Jul 2025 657 100%
10 Jul 2025 643 100%
9 Jul 2025 674 100%
8 Jul 2025 678 100%
7 Jul 2025 649 100%

Service availability in last 24 hours

3:00am 100%
Time Response time (in milliseconds) Availability
3:00am 641 100%
2:00am 661 100%
1:00am 614 100%
12:00am 636 100%
11:00pm 614 100%
10:00pm 625 100%

You can use this service to get on the electoral register or to update electoral details.

You must be on the electoral register (sometimes called the ‘electoral roll’) to vote in elections and referendums.

For the:

Ministry of Housing, Communities and Local Government

User:

Individuals

Service costs paid by:

Department budget