Register to vote - peformance dashboard

Service availability - 30 days

Date Response time Uptime
23 Nov 2024 575ms 100%
22 Nov 2024 588ms 100%
21 Nov 2024 587ms 100%
20 Nov 2024 593ms 100%
19 Nov 2024 575ms 100%
18 Nov 2024 561ms 100%
17 Nov 2024 532ms 100%
16 Nov 2024 547ms 100%
15 Nov 2024 542ms 100%
14 Nov 2024 543ms 100%
13 Nov 2024 539ms 100%
12 Nov 2024 592ms 100%
11 Nov 2024 564ms 100%
10 Nov 2024 569ms 100%
9 Nov 2024 558ms 100%
8 Nov 2024 556ms 100%
7 Nov 2024 563ms 100%
6 Nov 2024 546ms 100%
5 Nov 2024 574ms 100%
4 Nov 2024 583ms 100%
3 Nov 2024 649ms 100%
2 Nov 2024 636ms 100%
1 Nov 2024 607ms 100%
31 Oct 2024 637ms 100%
30 Oct 2024 617ms 100%
29 Oct 2024 597ms 100%
28 Oct 2024 565ms 100%
27 Oct 2024 638ms 100%
26 Oct 2024 634ms 100%
25 Oct 2024 621ms 100%

Download the data

CSV

About the data

Data source: Pingdom

Pingdom carries out response time and availability checks every sixty seconds.

Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.

Uptime measures the percentage of checks where the service was observed to be available within each interval.