Register to vote — peformance dashboard
Applications breakdown
Select a date range
You can view data for up to 100 days between 9 June 2014 and 10 November 2026.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
Application breakdown graphs
Applications per day
- Online
- Paper forms
Applications per day
- Online
- Paper forms
Applications per week
- Online
- Paper forms
| Date | Online | Paper forms |
|---|---|---|
| 10 Nov 2026 | 17,234 | 5,777 |
| 9 Nov 2026 | 17,365 | 5,511 |
| 8 Nov 2026 | 10,577 | 108 |
| 7 Nov 2026 | 10,498 | 164 |
| 6 Nov 2026 | 15,029 | 4,254 |
| 5 Nov 2026 | 16,072 | 2,907 |
| 4 Nov 2026 | 18,467 | 7,979 |
| 3 Nov 2026 | 20,088 | 4,114 |
| 2 Nov 2026 | 17,823 | 4,357 |
| 1 Nov 2026 | 10,669 | 104 |
| 31 Oct 2026 | 9,085 | 132 |
| 30 Oct 2026 | 13,647 | 3,590 |
| 29 Oct 2026 | 14,982 | 3,133 |
| 28 Oct 2026 | 16,285 | 3,918 |
| 27 Oct 2026 | 17,238 | 3,999 |
| 26 Oct 2026 | 17,204 | 5,051 |
| 25 Oct 2026 | 11,404 | 134 |
| 24 Oct 2026 | 10,479 | 131 |
| 23 Oct 2026 | 14,823 | 3,325 |
| 22 Oct 2026 | 14,804 | 4,483 |
| 21 Oct 2026 | 17,082 | 4,876 |
| 20 Oct 2026 | 18,647 | 4,432 |
| 19 Oct 2026 | 19,105 | 6,319 |
| 18 Oct 2026 | 11,555 | 751 |
| 17 Oct 2026 | 10,779 | 224 |
| 16 Oct 2026 | 14,892 | 4,295 |
| 15 Oct 2026 | 17,015 | 4,382 |
| 14 Oct 2026 | 18,625 | 4,888 |
| 13 Oct 2026 | 20,303 | 5,695 |
| 12 Oct 2026 | 20,473 | 7,494 |
| 11 Oct 2026 | 12,108 | 116 |
| 10 Oct 2026 | 11,578 | 178 |
| 9 Oct 2026 | 16,696 | 4,983 |
| 8 Oct 2026 | 17,869 | 7,281 |
| 7 Oct 2026 | 20,506 | 5,766 |
| 6 Oct 2026 | 21,169 | 5,391 |
| 5 Oct 2026 | 21,057 | 8,530 |
| 4 Oct 2026 | 12,640 | 113 |
| 3 Oct 2026 | 12,447 | 245 |
| 2 Oct 2026 | 17,450 | 4,499 |
| 1 Oct 2026 | 18,208 | 5,846 |
| 30 Sep 2026 | 18,926 | 5,339 |
| 29 Sep 2026 | 20,805 | 5,220 |
| 28 Sep 2026 | 21,369 | 10,410 |
| 27 Sep 2026 | 12,725 | 258 |
| 26 Sep 2026 | 11,602 | 385 |
| 25 Sep 2026 | 16,802 | 3,834 |
| 24 Sep 2026 | 17,798 | 4,360 |
| 23 Sep 2026 | 19,385 | 4,778 |
| 22 Sep 2026 | 20,617 | 5,511 |
| 21 Sep 2026 | 21,435 | 7,618 |
| 20 Sep 2026 | 13,113 | 186 |
| 19 Sep 2026 | 12,844 | 178 |
| 18 Sep 2026 | 18,001 | 3,963 |
| 17 Sep 2026 | 19,236 | 4,652 |
| 16 Sep 2026 | 20,839 | 4,977 |
| 15 Sep 2026 | 23,894 | 4,961 |
| 14 Sep 2026 | 21,834 | 7,818 |
| 13 Sep 2026 | 13,765 | 311 |
| 12 Sep 2026 | 14,089 | 203 |
Download the data
Download Register to vote — applications breakdown (CSV)About the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.