Register to vote — peformance dashboard

Applications breakdown

Select a date range
You can view data for up to 100 days between 9 June 2014 and 25 September 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
25 Sep 2026 16,802 3,834
24 Sep 2026 17,798 4,360
23 Sep 2026 19,385 4,778
22 Sep 2026 20,617 5,511
21 Sep 2026 21,435 7,618
20 Sep 2026 13,113 186
19 Sep 2026 12,844 178
18 Sep 2026 18,001 3,963
17 Sep 2026 19,236 4,651
16 Sep 2026 20,839 4,977
15 Sep 2026 23,894 4,961
14 Sep 2026 21,834 7,818
13 Sep 2026 13,765 311
12 Sep 2026 14,089 203
11 Sep 2026 20,207 4,736
10 Sep 2026 20,826 4,326
9 Sep 2026 20,368 6,661
8 Sep 2026 22,360 6,353
7 Sep 2026 21,854 8,267
6 Sep 2026 12,057 251
5 Sep 2026 12,130 302
4 Sep 2026 17,318 5,386
3 Sep 2026 20,641 4,941
2 Sep 2026 21,702 5,949
1 Sep 2026 22,550 7,258
31 Aug 2026 13,649 1,315
30 Aug 2026 10,774 339
29 Aug 2026 12,587 173
28 Aug 2026 19,169 4,485
27 Aug 2026 18,876 5,822
26 Aug 2026 20,569 8,491
25 Aug 2026 23,395 4,985
24 Aug 2026 20,638 7,376
23 Aug 2026 11,535 30
22 Aug 2026 12,054 207
21 Aug 2026 16,945 5,323
20 Aug 2026 18,441 4,652
19 Aug 2026 19,566 4,920
18 Aug 2026 21,337 4,409
17 Aug 2026 21,006 6,718
16 Aug 2026 11,553 176
15 Aug 2026 11,908 215
14 Aug 2026 17,009 3,144
13 Aug 2026 18,165 3,476
12 Aug 2026 18,057 3,633
11 Aug 2026 21,419 4,889
10 Aug 2026 20,265 5,993
9 Aug 2026 10,989 213
8 Aug 2026 11,684 283
7 Aug 2026 17,201 3,845
6 Aug 2026 19,306 3,454
5 Aug 2026 18,748 3,701
4 Aug 2026 20,887 4,302
3 Aug 2026 17,784 6,507
2 Aug 2026 10,298 1,493
1 Aug 2026 10,963 309
31 Jul 2026 15,806 3,499
30 Jul 2026 17,961 2,935
29 Jul 2026 16,666 2,866
28 Jul 2026 19,357 3,454

Download the data

Download Register to vote — applications breakdown (CSV)

About the data

Data source: Register to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.