Register to vote — peformance dashboard
Applications by age group
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 1 July 2014 and 10 November 2026.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 10 Nov 2026 | 7,349 | 5,796 | 3,970 | 2,247 | 1,771 | 1,104 | 774 |
| 9 Nov 2026 | 6,814 | 6,074 | 4,114 | 2,249 | 1,827 | 1,059 | 738 |
| 8 Nov 2026 | 3,168 | 3,422 | 1,931 | 979 | 698 | 310 | 177 |
| 7 Nov 2026 | 2,971 | 3,270 | 2,088 | 1,067 | 711 | 346 | 209 |
| 6 Nov 2026 | 6,121 | 4,804 | 3,199 | 1,861 | 1,623 | 933 | 742 |
| 5 Nov 2026 | 5,161 | 5,173 | 3,439 | 1,914 | 1,616 | 1,024 | 652 |
| 4 Nov 2026 | 10,857 | 6,189 | 3,875 | 2,113 | 1,745 | 936 | 731 |
| 3 Nov 2026 | 6,160 | 7,405 | 4,475 | 2,425 | 1,913 | 1,085 | 738 |
| 2 Nov 2026 | 5,854 | 6,186 | 4,034 | 2,442 | 1,869 | 1,083 | 712 |
| 1 Nov 2026 | 2,790 | 3,581 | 2,062 | 1,119 | 709 | 333 | 179 |
| 31 Oct 2026 | 2,203 | 2,917 | 1,940 | 999 | 679 | 322 | 157 |
| 30 Oct 2026 | 4,495 | 4,807 | 3,180 | 1,751 | 1,536 | 827 | 641 |
| 29 Oct 2026 | 5,040 | 4,965 | 3,182 | 1,752 | 1,627 | 934 | 614 |
| 28 Oct 2026 | 5,215 | 5,554 | 3,616 | 2,174 | 1,857 | 1,054 | 733 |
| 27 Oct 2026 | 5,381 | 5,723 | 3,920 | 2,240 | 2,029 | 1,140 | 803 |
| 26 Oct 2026 | 5,540 | 6,391 | 4,033 | 2,354 | 2,071 | 1,100 | 766 |
| 25 Oct 2026 | 3,110 | 3,735 | 2,229 | 1,099 | 803 | 368 | 194 |
| 24 Oct 2026 | 2,757 | 3,329 | 2,064 | 1,118 | 793 | 354 | 195 |
| 23 Oct 2026 | 4,690 | 4,943 | 3,359 | 1,949 | 1,583 | 943 | 681 |
| 22 Oct 2026 | 5,310 | 5,088 | 3,319 | 2,058 | 1,675 | 1,069 | 768 |
| 21 Oct 2026 | 6,025 | 5,712 | 3,759 | 2,306 | 2,020 | 1,239 | 897 |
| 20 Oct 2026 | 5,801 | 6,254 | 4,233 | 2,536 | 2,145 | 1,253 | 857 |
| 19 Oct 2026 | 6,309 | 7,100 | 4,720 | 2,728 | 2,282 | 1,278 | 1,006 |
| 18 Oct 2026 | 3,896 | 3,722 | 2,253 | 1,115 | 779 | 324 | 217 |
| 17 Oct 2026 | 2,882 | 3,446 | 2,172 | 1,090 | 784 | 392 | 235 |
| 16 Oct 2026 | 5,499 | 5,037 | 3,282 | 1,981 | 1,695 | 924 | 769 |
| 15 Oct 2026 | 5,423 | 5,700 | 3,820 | 2,305 | 2,013 | 1,245 | 891 |
| 14 Oct 2026 | 6,121 | 6,458 | 4,253 | 2,487 | 2,127 | 1,225 | 842 |
| 13 Oct 2026 | 6,594 | 6,944 | 4,738 | 2,805 | 2,443 | 1,460 | 1,012 |
| 12 Oct 2026 | 7,100 | 7,882 | 4,939 | 2,894 | 2,541 | 1,545 | 1,065 |
| 11 Oct 2026 | 3,264 | 3,731 | 2,323 | 1,307 | 920 | 432 | 247 |
| 10 Oct 2026 | 3,053 | 3,518 | 2,280 | 1,261 | 904 | 460 | 280 |
| 9 Oct 2026 | 5,539 | 5,670 | 3,823 | 2,262 | 2,143 | 1,279 | 963 |
| 8 Oct 2026 | 7,963 | 6,167 | 4,163 | 2,462 | 2,163 | 1,346 | 886 |
| 7 Oct 2026 | 6,407 | 7,010 | 4,838 | 2,850 | 2,573 | 1,487 | 1,106 |
| 6 Oct 2026 | 6,792 | 6,991 | 4,862 | 2,828 | 2,601 | 1,459 | 1,027 |
| 5 Oct 2026 | 7,630 | 8,044 | 5,149 | 3,042 | 2,838 | 1,669 | 1,215 |
| 4 Oct 2026 | 3,564 | 4,028 | 2,303 | 1,279 | 913 | 433 | 233 |
| 3 Oct 2026 | 3,282 | 3,867 | 2,432 | 1,327 | 964 | 516 | 304 |
| 2 Oct 2026 | 5,677 | 5,715 | 3,871 | 2,350 | 2,035 | 1,313 | 988 |
| 1 Oct 2026 | 6,358 | 6,427 | 4,245 | 2,510 | 2,230 | 1,320 | 964 |
| 30 Sep 2026 | 6,087 | 6,653 | 4,273 | 2,580 | 2,271 | 1,415 | 985 |
| 29 Sep 2026 | 6,535 | 6,876 | 4,637 | 2,799 | 2,461 | 1,600 | 1,115 |
| 28 Sep 2026 | 8,118 | 9,003 | 5,663 | 3,289 | 2,823 | 1,710 | 1,173 |
| 27 Sep 2026 | 3,644 | 3,915 | 2,392 | 1,274 | 987 | 503 | 268 |
| 26 Sep 2026 | 3,198 | 3,610 | 2,261 | 1,244 | 922 | 458 | 294 |
| 25 Sep 2026 | 5,188 | 5,542 | 3,725 | 2,243 | 1,961 | 1,157 | 820 |
| 24 Sep 2026 | 5,764 | 5,621 | 3,954 | 2,379 | 2,122 | 1,366 | 951 |
| 23 Sep 2026 | 6,315 | 6,147 | 4,238 | 2,579 | 2,410 | 1,442 | 1,031 |
| 22 Sep 2026 | 6,782 | 6,685 | 4,464 | 2,791 | 2,577 | 1,608 | 1,221 |
| 21 Sep 2026 | 7,415 | 7,794 | 5,215 | 3,119 | 2,659 | 1,616 | 1,235 |
| 20 Sep 2026 | 3,835 | 4,092 | 2,370 | 1,227 | 1,025 | 469 | 281 |
| 19 Sep 2026 | 3,597 | 3,791 | 2,444 | 1,343 | 981 | 520 | 346 |
| 18 Sep 2026 | 5,624 | 5,708 | 3,898 | 2,346 | 2,090 | 1,369 | 929 |
| 17 Sep 2026 | 6,159 | 6,135 | 4,049 | 2,562 | 2,455 | 1,439 | 1,088 |
| 16 Sep 2026 | 6,784 | 6,500 | 4,605 | 2,713 | 2,449 | 1,588 | 1,176 |
| 15 Sep 2026 | 7,559 | 7,487 | 5,181 | 3,004 | 2,780 | 1,721 | 1,123 |
| 14 Sep 2026 | 7,746 | 7,868 | 5,300 | 3,033 | 2,744 | 1,655 | 1,306 |
| 13 Sep 2026 | 4,088 | 4,281 | 2,390 | 1,429 | 1,016 | 532 | 340 |
| 12 Sep 2026 | 4,005 | 4,153 | 2,628 | 1,467 | 1,105 | 580 | 353 |
| 11 Sep 2026 | 6,427 | 6,437 | 4,471 | 2,580 | 2,267 | 1,641 | 1,120 |
Download the data
Download Register to vote — applications by age group (CSV)About the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.