Register to vote — peformance dashboard
Applications by age group
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 1 July 2014 and 5 May 2026.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 5 May 2026 | 6,594 | 8,456 | 5,201 | 2,815 | 2,206 | 1,024 | 357 |
| 4 May 2026 | 5,222 | 6,579 | 3,863 | 1,918 | 1,357 | 549 | 205 |
| 3 May 2026 | 3,578 | 4,503 | 2,954 | 1,556 | 1,137 | 420 | 183 |
| 2 May 2026 | 2,936 | 4,030 | 2,629 | 1,286 | 878 | 327 | 151 |
| 1 May 2026 | 3,471 | 4,544 | 2,896 | 1,556 | 1,158 | 598 | 266 |
| 30 Apr 2026 | 3,637 | 4,667 | 2,951 | 1,640 | 1,319 | 608 | 280 |
| 29 Apr 2026 | 3,957 | 5,074 | 3,228 | 1,906 | 1,463 | 748 | 342 |
| 28 Apr 2026 | 4,394 | 5,366 | 3,410 | 1,966 | 1,450 | 701 | 336 |
| 27 Apr 2026 | 3,917 | 5,098 | 3,249 | 1,780 | 1,249 | 676 | 329 |
| 26 Apr 2026 | 2,754 | 3,676 | 2,093 | 1,006 | 678 | 269 | 112 |
| 25 Apr 2026 | 2,610 | 3,293 | 2,119 | 990 | 705 | 273 | 132 |
| 24 Apr 2026 | 2,984 | 3,863 | 2,519 | 1,372 | 954 | 538 | 240 |
| 23 Apr 2026 | 3,680 | 4,757 | 3,205 | 1,827 | 1,275 | 603 | 326 |
| 22 Apr 2026 | 4,238 | 5,033 | 3,125 | 1,758 | 1,240 | 609 | 312 |
| 21 Apr 2026 | 7,321 | 7,369 | 4,267 | 2,411 | 1,770 | 890 | 445 |
| 20 Apr 2026 | 44,402 | 31,388 | 15,481 | 8,747 | 7,002 | 3,865 | 1,755 |
| 19 Apr 2026 | 14,999 | 13,014 | 6,659 | 3,647 | 2,608 | 1,307 | 593 |
| 18 Apr 2026 | 8,686 | 8,126 | 4,956 | 2,747 | 1,979 | 1,014 | 477 |
| 17 Apr 2026 | 8,661 | 8,508 | 5,491 | 3,322 | 2,675 | 1,704 | 906 |
| 16 Apr 2026 | 8,826 | 8,932 | 5,907 | 3,479 | 2,874 | 1,694 | 933 |
| 15 Apr 2026 | 8,510 | 9,206 | 5,680 | 3,210 | 2,748 | 1,566 | 851 |
| 14 Apr 2026 | 8,337 | 9,333 | 5,594 | 3,345 | 2,746 | 1,628 | 872 |
| 13 Apr 2026 | 8,649 | 10,000 | 6,030 | 3,681 | 3,074 | 1,803 | 936 |
| 12 Apr 2026 | 6,136 | 6,906 | 4,176 | 2,344 | 1,993 | 1,076 | 513 |
| 11 Apr 2026 | 5,023 | 6,048 | 3,840 | 2,133 | 1,741 | 944 | 456 |
| 10 Apr 2026 | 6,038 | 7,109 | 4,485 | 2,646 | 2,328 | 1,438 | 807 |
| 9 Apr 2026 | 6,227 | 7,569 | 4,846 | 2,846 | 2,591 | 1,552 | 963 |
| 8 Apr 2026 | 5,824 | 7,017 | 4,441 | 2,754 | 2,535 | 1,490 | 802 |
| 7 Apr 2026 | 6,002 | 7,679 | 4,582 | 2,862 | 2,524 | 1,437 | 803 |
| 6 Apr 2026 | 4,146 | 5,374 | 3,229 | 1,851 | 1,456 | 836 | 364 |
| 5 Apr 2026 | 3,979 | 4,538 | 2,706 | 1,553 | 1,266 | 669 | 327 |
| 4 Apr 2026 | 3,888 | 4,625 | 3,113 | 1,744 | 1,375 | 712 | 373 |
| 3 Apr 2026 | 4,283 | 5,189 | 3,311 | 1,907 | 1,611 | 912 | 470 |
| 2 Apr 2026 | 5,196 | 6,354 | 4,265 | 2,424 | 2,284 | 1,544 | 911 |
| 1 Apr 2026 | 5,704 | 7,404 | 4,534 | 2,761 | 2,438 | 1,540 | 888 |
| 31 Mar 2026 | 5,775 | 7,460 | 4,796 | 2,951 | 2,485 | 1,614 | 979 |
| 30 Mar 2026 | 5,838 | 7,730 | 4,918 | 3,003 | 2,764 | 1,791 | 1,076 |
| 29 Mar 2026 | 3,719 | 5,058 | 3,089 | 1,804 | 1,406 | 785 | 365 |
| 28 Mar 2026 | 3,652 | 4,847 | 3,094 | 1,841 | 1,461 | 827 | 425 |
| 27 Mar 2026 | 4,226 | 5,522 | 3,654 | 2,313 | 2,165 | 1,334 | 801 |
| 26 Mar 2026 | 4,577 | 5,443 | 3,620 | 2,298 | 2,077 | 1,438 | 812 |
| 25 Mar 2026 | 4,963 | 6,213 | 4,045 | 2,474 | 2,263 | 1,599 | 848 |
| 24 Mar 2026 | 5,022 | 6,139 | 3,818 | 2,199 | 2,194 | 1,651 | 940 |
| 23 Mar 2026 | 4,778 | 6,077 | 3,826 | 2,362 | 2,238 | 1,499 | 863 |
| 22 Mar 2026 | 3,106 | 3,857 | 2,411 | 1,279 | 998 | 568 | 311 |
| 21 Mar 2026 | 3,082 | 3,771 | 2,378 | 1,305 | 966 | 625 | 279 |
| 20 Mar 2026 | 3,833 | 4,080 | 2,688 | 1,540 | 1,401 | 1,008 | 604 |
| 19 Mar 2026 | 3,872 | 4,219 | 2,870 | 1,722 | 1,557 | 1,088 | 625 |
| 18 Mar 2026 | 3,580 | 4,375 | 2,845 | 1,768 | 1,619 | 1,093 | 660 |
| 17 Mar 2026 | 3,814 | 4,569 | 2,899 | 1,816 | 1,499 | 1,019 | 658 |
| 16 Mar 2026 | 4,213 | 5,128 | 3,377 | 1,992 | 1,900 | 1,244 | 746 |
| 15 Mar 2026 | 2,842 | 3,446 | 1,997 | 1,063 | 774 | 439 | 238 |
| 14 Mar 2026 | 2,767 | 3,282 | 2,094 | 1,205 | 846 | 514 | 296 |
| 13 Mar 2026 | 3,458 | 4,057 | 2,665 | 1,549 | 1,248 | 857 | 567 |
| 12 Mar 2026 | 3,820 | 4,285 | 2,788 | 1,626 | 1,372 | 948 | 582 |
| 11 Mar 2026 | 3,975 | 4,725 | 3,189 | 1,799 | 1,499 | 914 | 557 |
| 10 Mar 2026 | 4,229 | 4,800 | 3,259 | 1,756 | 1,601 | 1,001 | 570 |
| 9 Mar 2026 | 4,344 | 4,855 | 3,176 | 1,747 | 1,520 | 888 | 572 |
| 8 Mar 2026 | 3,157 | 3,643 | 2,217 | 1,142 | 910 | 477 | 237 |
| 7 Mar 2026 | 2,798 | 3,498 | 2,179 | 1,108 | 821 | 409 | 216 |
| 6 Mar 2026 | 3,516 | 4,049 | 2,631 | 1,529 | 1,222 | 701 | 451 |
Download the data
Download Register to vote — applications by age group (CSV)About the data
Data source: Register to vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.