Register to vote — peformance dashboard

Applications by nation

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 9 June 2014 and 10 November 2026. For Northern Ireland you can view data between 1 June 2018 and 10 November 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date England Scotland Wales Northern Ireland
10 Nov 2026 20,663 1,264 858 226
9 Nov 2026 20,463 1,428 774 211
8 Nov 2026 9,562 630 345 148
7 Nov 2026 9,530 626 355 151
6 Nov 2026 17,473 1,094 544 172
5 Nov 2026 16,592 1,422 748 217
4 Nov 2026 24,003 1,396 782 265
3 Nov 2026 21,661 1,318 912 311
2 Nov 2026 19,739 1,421 787 233
1 Nov 2026 9,605 632 400 136
31 Oct 2026 8,222 563 309 123
30 Oct 2026 15,197 1,041 831 168
29 Oct 2026 16,176 992 711 236
28 Oct 2026 17,951 1,240 812 200
27 Oct 2026 18,536 1,437 1,065 199
26 Oct 2026 19,780 1,334 913 228
25 Oct 2026 10,170 789 424 155
24 Oct 2026 9,390 681 413 126
23 Oct 2026 16,171 1,064 754 159
22 Oct 2026 16,952 1,193 965 177
21 Oct 2026 19,233 1,556 965 204
20 Oct 2026 20,260 1,513 1,078 228
19 Oct 2026 22,859 1,353 1,005 207
18 Oct 2026 11,236 634 324 112
17 Oct 2026 9,871 662 348 122
16 Oct 2026 17,224 1,099 691 173
15 Oct 2026 18,964 1,394 842 197
14 Oct 2026 20,942 1,419 958 194
13 Oct 2026 23,128 1,616 1,006 248
12 Oct 2026 24,842 1,557 1,371 197
11 Oct 2026 11,003 697 380 144
10 Oct 2026 10,610 624 387 135
9 Oct 2026 19,414 1,132 954 179
8 Oct 2026 22,579 1,405 939 227
7 Oct 2026 23,588 1,569 901 214
6 Oct 2026 23,671 1,577 1,105 207
5 Oct 2026 26,680 1,576 1,088 243
4 Oct 2026 11,422 767 393 171
3 Oct 2026 11,427 741 367 157
2 Oct 2026 19,711 1,309 741 188
1 Oct 2026 21,380 1,651 769 254
30 Sep 2026 21,366 1,720 963 216
29 Sep 2026 22,685 1,675 1,387 278
28 Sep 2026 27,750 2,376 1,416 237
27 Sep 2026 11,546 801 408 228
26 Sep 2026 10,689 784 360 154
25 Sep 2026 18,244 1,292 893 207
24 Sep 2026 19,321 1,602 1,011 224
23 Sep 2026 21,073 1,685 1,151 254
22 Sep 2026 23,175 1,644 1,083 226
21 Sep 2026 25,968 1,715 1,143 227
20 Sep 2026 11,923 836 389 151
19 Sep 2026 11,687 763 415 157
18 Sep 2026 19,513 1,313 924 214
17 Sep 2026 20,474 1,928 1,233 253
16 Sep 2026 22,521 1,978 1,071 246
15 Sep 2026 24,719 2,374 1,402 360
14 Sep 2026 25,993 2,256 1,073 330
13 Sep 2026 12,638 860 362 216
12 Sep 2026 12,778 889 405 220
11 Sep 2026 22,214 1,546 947 236

Download the data

Download Register to vote — applications by nation (CSV)

About the data

Data source: Register to vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.