Register to vote - peformance dashboard
Applications by type of elector
Select a date range
You can view data for any date between 9 June 2014 and yesterday (23 November 2024).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
Date | UK residents | British citizens abroad | Armed forces | Crown servants and British Council Employees |
---|---|---|---|---|
23 Nov 2024 | 11,553 | 50 | 5 | 2 |
22 Nov 2024 | 12,875 | 48 | 0 | 0 |
21 Nov 2024 | 14,473 | 48 | 4 | 1 |
20 Nov 2024 | 15,325 | 65 | 3 | 2 |
19 Nov 2024 | 17,797 | 74 | 22 | 2 |
18 Nov 2024 | 17,957 | 43 | 10 | 0 |
17 Nov 2024 | 10,469 | 22 | 2 | 0 |
16 Nov 2024 | 10,490 | 36 | 4 | 0 |
15 Nov 2024 | 12,554 | 47 | 3 | 3 |
14 Nov 2024 | 13,489 | 32 | 5 | 2 |
13 Nov 2024 | 15,663 | 52 | 6 | 1 |
12 Nov 2024 | 17,861 | 72 | 3 | 2 |
11 Nov 2024 | 16,954 | 52 | 4 | 0 |
10 Nov 2024 | 10,903 | 47 | 3 | 2 |
9 Nov 2024 | 11,063 | 44 | 3 | 0 |
8 Nov 2024 | 12,966 | 55 | 9 | 1 |
7 Nov 2024 | 14,940 | 68 | 0 | 0 |
6 Nov 2024 | 16,674 | 77 | 3 | 2 |
5 Nov 2024 | 16,631 | 80 | 9 | 2 |
4 Nov 2024 | 17,293 | 60 | 3 | 3 |
3 Nov 2024 | 11,774 | 36 | 3 | 0 |
2 Nov 2024 | 11,394 | 39 | 1 | 1 |
1 Nov 2024 | 14,634 | 49 | 5 | 1 |
31 Oct 2024 | 14,711 | 55 | 5 | 1 |
30 Oct 2024 | 16,961 | 62 | 8 | 1 |
29 Oct 2024 | 17,832 | 61 | 5 | 3 |
28 Oct 2024 | 17,775 | 60 | 3 | 2 |
27 Oct 2024 | 11,400 | 27 | 0 | 0 |
26 Oct 2024 | 11,003 | 34 | 2 | 0 |
25 Oct 2024 | 14,658 | 51 | 6 | 1 |
24 Oct 2024 | 15,228 | 66 | 3 | 1 |
23 Oct 2024 | 17,855 | 57 | 5 | 1 |
22 Oct 2024 | 19,286 | 65 | 3 | 1 |
21 Oct 2024 | 18,100 | 59 | 3 | 2 |
20 Oct 2024 | 12,357 | 37 | 3 | 0 |
19 Oct 2024 | 11,849 | 42 | 6 | 0 |
18 Oct 2024 | 14,561 | 41 | 2 | 1 |
17 Oct 2024 | 15,633 | 81 | 3 | 1 |
16 Oct 2024 | 17,887 | 68 | 3 | 0 |
15 Oct 2024 | 17,614 | 65 | 4 | 0 |
14 Oct 2024 | 18,194 | 86 | 3 | 5 |
13 Oct 2024 | 11,555 | 36 | 1 | 0 |
12 Oct 2024 | 11,999 | 30 | 1 | 0 |
11 Oct 2024 | 15,072 | 88 | 7 | 0 |
10 Oct 2024 | 15,373 | 98 | 4 | 3 |
9 Oct 2024 | 17,021 | 81 | 4 | 1 |
8 Oct 2024 | 20,606 | 88 | 8 | 0 |
7 Oct 2024 | 19,681 | 79 | 5 | 1 |
6 Oct 2024 | 12,640 | 35 | 4 | 1 |
5 Oct 2024 | 12,266 | 48 | 4 | 0 |
4 Oct 2024 | 15,605 | 70 | 4 | 2 |
3 Oct 2024 | 16,402 | 70 | 6 | 2 |
2 Oct 2024 | 19,499 | 68 | 6 | 4 |
1 Oct 2024 | 21,737 | 98 | 4 | 2 |
30 Sep 2024 | 20,417 | 64 | 10 | 2 |
29 Sep 2024 | 12,536 | 43 | 2 | 0 |
28 Sep 2024 | 12,481 | 26 | 1 | 0 |
27 Sep 2024 | 16,546 | 52 | 5 | 1 |
26 Sep 2024 | 18,265 | 76 | 4 | 4 |
25 Sep 2024 | 19,153 | 91 | 3 | 0 |
24 Sep 2024 | 20,669 | 77 | 7 | 2 |
Download the data
CSVAbout the data
Data source: Register to vote service
This data is available for online applications only.
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.